Santa Cruz Skilled Nursing Center
2990 SOQUEL AVENUE
Santa Cruz, CA 95062
(831) 479-9000
General
Ratings
Deficiencies
Resident Stats
Staff Stats
| Certified Beds: | 200 |
| Number of Residents: | 117 |
| Percent of Occupied Beds: | 59% |
| Sprinkler Status: | Fully Sprinklered |
| Program Participation: | Medicare and Medicaid |
| Type of Ownership: | For profit - Corporation |
| Located Within a Hospital? | No |
| Multi Nursing Home Ownership? | Yes |
| Resident and Family Councils? | Resident |
| Continuing Care Retirement Community? | No |
| Quality Indicator Survey? | No |
| Special Focus Facility? | No |
| Overall: | ![]() |
| Health Inspection: | ![]() |
| Nurse Staffing: | ![]() |
| Quality Measures: | ![]() |
| RN Only: | ![]() |
| Date | Type | Category | Deficiency | Scope | Level of Harm | Date of Correction |
| 20071016 | Health | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | Pattern | Immediate jeopardy to resident health or safety | 20080414 |
| 20071217 | Health | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | Isolated | Minimal harm or potential for actual harm | |
| 20080115 | Health | Administration Deficiencies | Keep accurate and appropriate medical records. | Pattern | Potential for minimal harm | |
| 20080129 | Health | Administration Deficiencies | Keep accurate and appropriate medical records. | Isolated | Minimal harm or potential for actual harm | |
| 20080129 | Health | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | Isolated | Minimal harm or potential for actual harm | |
| 20080129 | Health | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | Pattern | Minimal harm or potential for actual harm | |
| 20080129 | Health | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | Isolated | Minimal harm or potential for actual harm | |
| 20080129 | Health | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | Isolated | Minimal harm or potential for actual harm | |
| 20080129 | Health | Resident Rights Deficiencies | Provide services to meet the needs and preferences of each resident. | Isolated | Minimal harm or potential for actual harm | |
| 20080204 | Health | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | Isolated | Minimal harm or potential for actual harm | |
| 20080307 | Health | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | Isolated | Minimal harm or potential for actual harm | 20080409 |
| 20080313 | Health | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | Isolated | Minimal harm or potential for actual harm | |
| 20080313 | Health | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | Isolated | Minimal harm or potential for actual harm | |
| 20080313 | Health | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm | |
| 20080423 | Health | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm | |
| 20080423 | Health | Administration Deficiencies | Make sure that nurse aides show they have the skills to be able to care for residents. | Isolated | Minimal harm or potential for actual harm | |
| 20080619 | Health | Administration Deficiencies | Quickly tell the resident's doctor the results of x-rays and other tests. | Isolated | Minimal harm or potential for actual harm | 20080804 |
| 20080701 | Health | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | Isolated | Minimal harm or potential for actual harm | 20080804 |
| 20080709 | Health | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm | 20080815 |
| 20080709 | Health | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | Isolated | Minimal harm or potential for actual harm | 20080815 |
| 20080917 | Health | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm | |
| 20080917 | Health | Resident Assessment Deficiencies | Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | Pattern | Minimal harm or potential for actual harm | |
| 20080917 | Health | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | Isolated | Minimal harm or potential for actual harm | |
| 20080917 | Health | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | Isolated | Minimal harm or potential for actual harm | |
| 20080917 | Health | Resident Rights Deficiencies | Let each resident choose a personal doctor. | Isolated | Minimal harm or potential for actual harm | |
| 20080922 | Health | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | Pattern | Minimal harm or potential for actual harm | |
| 20090122 | Health | Environmental Deficiencies | Keep adequate and comfortable lighting in all areas. | Isolated | Minimal harm or potential for actual harm | 20090218 |
| 20090122 | Health | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | Isolated | Minimal harm or potential for actual harm | 20090218 |
| 20090122 | Health | Nutrition and Dietary Deficiencies | Make sure that residents are well nourished. | Pattern | Minimal harm or potential for actual harm | 20090218 |
| 20090305 | Health | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | Isolated | Minimal harm or potential for actual harm | 20090409 |
| 20090305 | Health | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | Isolated | Minimal harm or potential for actual harm | 20090409 |
| 20090310 | Health | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | Isolated | Minimal harm or potential for actual harm | 20090409 |
| 20090728 | Health | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | Isolated | Minimal harm or potential for actual harm | |
| 20090728 | Health | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm | |
| 20090728 | Health | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | Isolated | Minimal harm or potential for actual harm | |
| 20090806 | Health | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | Isolated | Minimal harm or potential for actual harm | |
| 20090806 | Health | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm | |
| 20090806 | Health | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | Isolated | Minimal harm or potential for actual harm | |
| 20090812 | Health | Quality Care Deficiencies | Provide social services for related medical problems to help each resident achieve the highest possible quality of life. | Isolated | Minimal harm or potential for actual harm | 20090909 |
| 20090812 | Health | Resident Rights Deficiencies | Protect the resident from a transfer or discharge that is not wanted or needed. | Isolated | Minimal harm or potential for actual harm | 20090909 |
| 20090812 | Health | Resident Rights Deficiencies | Provide written records when a resident is transferred or discharged. | Isolated | Minimal harm or potential for actual harm | 20090909 |
| 20090812 | Health | Resident Rights Deficiencies | Provide enough notice before discharging or transferring a resident. | Isolated | Minimal harm or potential for actual harm | 20090909 |
| 20090812 | Health | Resident Rights Deficiencies | Help and prepare each resident for a safe and easy discharge and transfer from the nursing home. | Isolated | Minimal harm or potential for actual harm | 20090909 |
| 20090827 | Health | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | Isolated | Minimal harm or potential for actual harm | 20091202 |
| 20090827 | Health | Resident Rights Deficiencies | Let residents give themselves their drugs if they are able. | Isolated | Minimal harm or potential for actual harm | 20091202 |
| 20090827 | Health | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | Isolated | Minimal harm or potential for actual harm | 20091202 |
| 20090827 | Health | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm | 20091202 |
| 20090827 | Health | Pharmacy Service Deficiencies | 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | Isolated | Minimal harm or potential for actual harm | 20091202 |
| 20090827 | Health | Administration Deficiencies | Quickly tell the resident's doctor the results of lab tests. | Isolated | Minimal harm or potential for actual harm | 20091202 |
| 20090828 | Health | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | Isolated | Minimal harm or potential for actual harm | 20090928 |
| 20090828 | Health | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | Isolated | Minimal harm or potential for actual harm | 20090928 |
| 20090828 | Health | Mistreatment Deficiencies | Protect each resident from all abuse, physical punishment, and being separated from others. | Isolated | Minimal harm or potential for actual harm | 20090928 |
| 20091023 | Health | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm | 20091116 |
| 20091105 | Health | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | Isolated | Minimal harm or potential for actual harm | 20091218 |
| 20091203 | Health | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | Isolated | Minimal harm or potential for actual harm | 20100126 |
| 20091230 | Health | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | Isolated | Minimal harm or potential for actual harm | 20100222 |
| 20091230 | Health | Administration Deficiencies | Hire nurse aides who have shown that they are skilled and care for residents safely on-the-job. | Isolated | Minimal harm or potential for actual harm | 20100222 |
| 20100106 | Health | Environmental Deficiencies | Keep sound levels comfortable. | Pattern | Minimal harm or potential for actual harm | 20100312 |
| 20100106 | Health | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | Isolated | Minimal harm or potential for actual harm | 20100312 |
| 20100126 | Health | Resident Rights Deficiencies | Let residents give themselves their drugs if they are able. | Isolated | Minimal harm or potential for actual harm | 20100304 |
| 20100126 | Health | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | Isolated | Minimal harm or potential for actual harm | 20100304 |
| 20100126 | Health | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm | 20100304 |
| 20100126 | Health | Environmental Deficiencies | Make sure that the nursing home area is safe, easy to use, clean and comfortable. | Isolated | Minimal harm or potential for actual harm | 20100304 |
| 20100129 | Health | Environmental Deficiencies | Make sure that the nursing home area is free of dangers that cause accidents. | Isolated | Minimal harm or potential for actual harm | 20100302 |
| Value | Notes | |
| Percent of long-stay residents given influenza vaccination during the flu season: | 93 | |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination: | 88 | |
| Percent of long-stay residents whose need for help with daily activities has increased: | 11 | |
| Percent of long-stay residents who have moderate to severe pain: | 8 | |
| Percent of high-risk long-stay residents who have pressure sores: | 16 | |
| Percent of low-risk long-stay residents who have pressure sores: | 4 | |
| Percent of long-stay residents who were physically restrained: | 0 | |
| Percent of long-stay residents who are more depressed or anxious: | 6 | |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder: | 43 | |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder: | 11 | |
| Percent of long-stay residents who spend most of their time in bed or in a chair: | 1 | |
| Percent of long-stay residents whose ability to move about in and around their room got worse: | 8 | |
| Percent of long-stay residents who had a urinary tract infection: | 4 | |
| Percent of long-stay residents who lose too much weight: | 8 | |
| Percent of short-stay residents given influenza vaccination during the flu season: | 95 | |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination: | 85 | |
| Percent of short-stay residents who have delirium: | 0 | |
| Percent of short-stay residents who had moderate to severe pain: | 32 | |
| Percent of short-stay residents who have pressure sores: | 13 | |
| # of Residents: | 117 |
| # RN Hours per Resident: | 0.73 |
| # LPN Hours per Resident: | 0.46 |
| # CNA Hours per Resident: | 2.59 |
| Total Staff Hours per Resident: | 1.19 |

Share




